AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
USAging AIA | L.A. County Congregate Meal Site Reopening Initiative | X | ||
USAging AIA | Purposeful Aging Los Angeles (PALA) Phase 2.0 | X | ||
USAging AIA | Utility Assistance & Financial Relief Program | X |
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
CSAC | Access to COVID-19 Vaccines for the Homebound | X | ||
CSAC | APS Home Safe Program | X | ||
CSAC | Connections, Health, Aging and Technology Program (CHAT) | X | ||
CSAC | COVID Test Kits | X | ||
CSAC | ENP Flexible Responses to Emergent Situations | X | ||
CSAC | Great Plates Delivered (GPD) Automated Contracting Process | X | ||
CSAC | New Freedom Transportation Services | X | ||
CSAC | Purposeful Aging Los Angeles (PALA) Phase II | X | ||
CSAC | The Sandbags for Homebound Seniors Program | X | ||
CSAC | Voice-Activated Devices for Older Adults: GHSS Program | X | ||
CSAC | Utility Assistance and Financial Relief Program | X | ||
NACo | Connections, Health, Aging and Technology (CHAT) | X | X | |
NACo | COVID Test Kits for the Community | X | X | |
NACo | Expanding Access to COVID-19 Vaccines for Homebound Older Adults | X | X | |
NACo | Great Plates Delivered – Automated Contracting Process | X | X | |
NACo | Purposeful Aging Los Angeles (PALA) Phase II | X | X | |
NACo | Voice-Activated Devices for Older Adults | X | X | |
PQA | Access to COVID-19 Vaccines for the Homebound | X | X | Traditional Plaque Winner |
PQA | Claim Your Cash – Increase Tax-Credit Uptake (Collaborator) | X | X | Commission Special Award Winner – Outstanding Teamwork Award and Bronze Eagle Award |
PQA | Elderly Nutrition Program with a Grab & Go | X | X | Traditional Plaque Winner |
PQA | Purposeful Aging Los Angeles (PALA) Phase II | X | X | Commission Special Award Winner – Changemaker Award |
PQA | Voice-activated Devices for Older Adults | X | X | Traditional Plaque Winner |
PQA | Utility Assistance & Financial Relief Program | X | X | Traditional Plaque Winner |
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
CSAC | Adult Protective Services L.A. Found Initiative – Project Lifesaver Pilot | X | X | Challenge Award |
NACo | Novel Respite for Family Caregivers During COVID-19 | X | X | |
NACo | CalFresh Healthy Living Program – Virtual Design | X | X | |
NACo | East Los Angeles Service Center Smart Girls Senior Pen Pal Project | X | X | |
NACo | Free Income Tax Assistance Program | X | X | |
NACo | Los Angeles County APS Regional Training Academy | X | X | |
NACo | Relationships Over the Lifespan | X | X | |
NACo | The High Risk Mobile Response Team | X | X | |
PQA | Over 2 Million Served (Collaborator) | X | X | Top Ten Award Winner |
PQA | Addressing Social Isolation | X | X | Traditional Plaque Winners |
PQA | Re-Imagining Family Caregiver Support Program | X | X | Traditional Plaque Winners |
PQA | CalFresh Healthy Living – Virtual Format Project | X | X | Certificate of Recognition |
PQA | Los Angeles County APS Regional Training Academy | X | X | Certificate of Recognition |
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
CSAC | L.A. Supervisorial District 1 Economic Aid Program | X | X | Merit Award |
NACo | Adult Protective Services Home Safe Program | X | X | |
NACo | Adult Protective Services Critical Delivery Services (CDS) | X | X | |
NACo | Adult Protective Services Critical Delivery Services (CDS) Call Center | X | X | |
NACo | Adult Protective Services Critical Delivery Services – Emergency Food Box Delivery | X | X | |
NACo | Adult Protective Services D5 Homeless Pilot | X | X | |
NACo | Adult Protective Services L.A. Found Initiative – Project Lifesaver Pilot | X | X | |
NACo | APS Wellness/Virtual Calls | X | X | |
NACo | COVID Emergency Food Call Center – Aging Services Nutrition Services | X | X | |
NACo | Expanded Nutrition Assistance for Seniors | X | X | |
NACo | Los Angeles County Worker Resiliency Fund (WRF) | X | X | |
NACo | Nutrition Customer Service – A response to COVID-19 | X | X | |
NACo | Workforce Development Aging & Community Services Community & Senior Centers COVID 19 Drive thru/Contactless Model | X | X | |
PQA | Adult Protective Services Mobile Teams | X | X | Certificate of Recognition |
PQA | Adult Protective Services PPE Kit Project | X | X | Certificate of Recognition |
PQA | Answering the Call: Contact Tracing in LA County (Collaborator) | X | X | Special Merit Plaque Winners |
PQA | APS Homeless Initiative Strategy D5 Pilot Program | X | X | Certificate of Recognition |
PQA | APS Home Safe – Homeless Prevention Program | X | X | Certificate of Recognition |
PQA | APS Law Enforcement Liaison Program | X | X | Certificate of Recognition |
PQA | APS Wellness/Virtual Calls | X | X | Certificate of Recognition |
PQA | CalFresh Expansion | X | X | Certificate of Recognition |
PQA | CARES Pandemic Relief Employment Program (PREP) | X | X | COVID-19 Projects |
PQA | CDS Emergency Food Boxes (EFBs) | X | X | Certificate of Recognition |
PQA | Centralized Aid at the County Disaster Help Center (Collaborator) | X | X | Certificate of Recognition |
PQA | COVID Emergency Food Caller Center: Aging Nutrition | X | X | Certificate of Recognition |
PQA | COVID -19 Contract Tracing Training Program (Collaborator) | X | X | Certificate of Recognition |
PQA | COVID – 19 Drive-Thru/ Contactless Service Delivery | X | X | Certificate of Recognition |
PQA | Critical Delivery Services | X | X | Special Merit Plaque Winners |
PQA | Data Dashboards for Data-Driven Decision Making | X | X | Certificate of Recognition |
PQA | Elderly Nutrition Program Plus | X | X | Certificate of Recognition |
PQA | Foster Youth Automated Referral System | X | X | Certificate of Recognition |
PQA | Great Plates Delivered | X | X | Traditional Plaque Winners |
PQA | Great Plates Delivered Program Streamlining | X | X | Special Merit Plaque Winners |
PQA | LA County COVID 19 Humanitarian Jobs Project | X | X | COVID-19 Projects |
PQA | L.A. Found – Project Lifesaver Pilot | X | X | Special Merit Plaque Winners |
PQA | LA: Regional Initiative for Social Enterprises | X | X | Commission Top Ten Awards |
PQA | Nutrition Customer Service – A Response to COVID-19 | X | X | Certificate of Recognition |
PQA | Personal Protective Equipment (PPE) Unite | X | X | COVID-19 Projects |
PQA | Re-Imagining Family Caregiver Support Programs | X | X | Certificate of Recognition |
PQA | TPI: Putting the Public Back in Public Safety (Collaborator) | X | X | Commission Special Award Winner – Outstanding Teamwork Award |
PQA | Virtual Aging Mastery Program During the Pandemic | X | X | Certificate of Recognition |
PQA | WDACS PPE AAA PPE Distribution | X | X | COVID-19 Projects |
PQA | Youth@Work PPE Assembly | X | X | COVID-19 Projects |
PQA | Youth@Work Probation Camp to Community | X | X | Special Merit Plaque Winners |
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
NACo | Emergency Meals for home Delivered Meal Clients | X | X | |
NACo | Purposeful Aging Los Angeles (PALA) | X | X | |
NACo | Sandbags for Seniors | X | X |
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
NACo | L.A. Found Initiative – Project Lifesaver Pilot | X | X | |
NACo | Aging Mastery Program | X | X | |
NACo | New Freedom Transportation Services | X | X | |
NACo | Older American Recognition Day (OARD) Annual Event | X | X | |
NACo | Multi – Disciplinary Action Oriented Hoarding Consultation Team | X | X | |
PQA | Aging Mastery Program | X | X | Certificate of Recognition |
PQA | New Freedom Transportation | X | X | Commission Special Award Winner |
PQA | Older Adult Summit | X | X | Certificate of Recognition |
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
PQA | Elder Abuse Reporting, Only a Click Away | X | X | Special Merit Plaque Winners |
PQA | Parks After Dark (Collaborator) | X | X | Commission Special Award Winner – County Image Enhancement Award and Golden Eagle Award |
PQA | Reporting that Count$- Faster, Cheaper, Better (Collaborator) | X | X | Commission Special Award Winner – Outstanding Teamwork Award |
Awards not in record
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
NACo | East Rancho Dominguez Community Center and Park | X | X |
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
NACo | The Supplemental Nutrition Assistance Program-Nutrition Education and Obesity Prevention | X | X | |
NACo | FoodNet | X | X |
Awards not in record
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
NACo | Aging and Adult Services Call Center | X | X | |
NACo | Family Caregiver Support Program Prevention and Early Intervention Project | X | X |
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
NACo | Area Agency on Aging Social Assistance Management System (SAMS) | X | X | |
NACo | Harmony for Adult Protective Services (HAPS) Solution | X | X |
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
CSAC | Be Well Senior Programs Community Partnership | X | X | Merit Award |
NACo | Be Well Senior Programs Community Partnership | X | X |
AWARD NAME | PROGRAM TITLE | SUBMITTED | WON | AWARD TYPE |
---|---|---|---|---|
NACo | Saving Seniors’ Homes from Property Tax Default | X | X |